Pass Network Analysis

In our last tutorial we studied how to draw a pass map, a shot map and their corresponding heat maps. We used statsbomb’s open even data from the match between Real Madrid and Barcelona, which Real Madrid ended up winning 2-0. In this post we will again use statsbomb’s open event passing data (from a separate game this time, which we will decide on the go) and visualize the resulting pass network of a particular team on the football pitch. We will then use basic concepts from complex network analysis literature to further analyze the network and deduce some results. We will employ the NetworkX Python package for the analysis purpose.

Let us pip install the package:

pip install networkx

After installing the package we will import all the necessary packages and modules:

from statsbombpy import sb # statsbomb api
import matplotlib.pyplot as plt # matplotlib for plotting
from mplsoccer.pitch import Pitch # for drawing the football pitch
import seaborn as sns # seaborn for plotting useful statistical graphs
import numpy as np # numerical python package
import pandas as pd # pandas for manipulating and analysing data
import networkx as nx # package for complex network analysis

Let us again work step by step to fetch the event data from a particular match:

comp = sb.competitions()
print(comp.to_markdown())
## |    |   competition_id |   season_id | country_name             | competition_name        | competition_gender   | season_name   | match_updated              | match_available            |
## |---:|-----------------:|------------:|:-------------------------|:------------------------|:---------------------|:--------------|:---------------------------|:---------------------------|
## |  0 |               16 |           4 | Europe                   | Champions League        | male                 | 2018/2019     | 2021-04-19T17:36:05.724116 | 2021-04-19T17:36:05.724116 |
## |  1 |               16 |           1 | Europe                   | Champions League        | male                 | 2017/2018     | 2021-01-23T21:55:30.425330 | 2021-01-23T21:55:30.425330 |
## |  2 |               16 |           2 | Europe                   | Champions League        | male                 | 2016/2017     | 2020-08-26T12:33:15.869622 | 2020-07-29T05:00           |
## |  3 |               16 |          27 | Europe                   | Champions League        | male                 | 2015/2016     | 2020-08-26T12:33:15.869622 | 2020-07-29T05:00           |
## |  4 |               16 |          26 | Europe                   | Champions League        | male                 | 2014/2015     | 2020-08-26T12:33:15.869622 | 2020-07-29T05:00           |
## |  5 |               16 |          25 | Europe                   | Champions League        | male                 | 2013/2014     | 2020-08-26T12:33:15.869622 | 2020-07-29T05:00           |
## |  6 |               16 |          24 | Europe                   | Champions League        | male                 | 2012/2013     | 2020-08-26T12:33:15.869622 | 2020-07-29T05:00           |
## |  7 |               16 |          23 | Europe                   | Champions League        | male                 | 2011/2012     | 2020-08-26T12:33:15.869622 | 2020-07-29T05:00           |
## |  8 |               16 |          22 | Europe                   | Champions League        | male                 | 2010/2011     | 2020-07-29T05:00           | 2020-07-29T05:00           |
## |  9 |               16 |          21 | Europe                   | Champions League        | male                 | 2009/2010     | 2020-07-29T05:00           | 2020-07-29T05:00           |
## | 10 |               16 |          41 | Europe                   | Champions League        | male                 | 2008/2009     | 2020-08-30T10:18:39.435424 | 2020-08-30T10:18:39.435424 |
## | 11 |               16 |          39 | Europe                   | Champions League        | male                 | 2006/2007     | 2021-03-31T04:18:30.437060 | 2021-03-31T04:18:30.437060 |
## | 12 |               16 |          37 | Europe                   | Champions League        | male                 | 2004/2005     | 2021-04-01T06:18:57.459032 | 2021-04-01T06:18:57.459032 |
## | 13 |               16 |          44 | Europe                   | Champions League        | male                 | 2003/2004     | 2021-04-01T00:34:59.472485 | 2021-04-01T00:34:59.472485 |
## | 14 |               16 |          76 | Europe                   | Champions League        | male                 | 1999/2000     | 2020-07-29T05:00           | 2020-07-29T05:00           |
## | 15 |               37 |          42 | England                  | FA Women's Super League | female               | 2019/2020     | 2021-04-28T19:48:01.172671 | 2021-04-28T19:48:01.172671 |
## | 16 |               37 |           4 | England                  | FA Women's Super League | female               | 2018/2019     | 2021-04-28T19:48:01.166958 | 2021-04-28T19:48:01.166958 |
## | 17 |               43 |           3 | International            | FIFA World Cup          | male                 | 2018          | 2020-10-25T14:03:50.263266 | 2020-10-25T14:03:50.263266 |
## | 18 |               11 |          42 | Spain                    | La Liga                 | male                 | 2019/2020     | 2020-12-18T12:10:38.985394 | 2020-12-18T12:10:38.985394 |
## | 19 |               11 |           4 | Spain                    | La Liga                 | male                 | 2018/2019     | 2021-04-20T03:24:51.029365 | 2021-04-20T03:24:51.029365 |
## | 20 |               11 |           1 | Spain                    | La Liga                 | male                 | 2017/2018     | 2021-04-19T17:36:05.805404 | 2021-04-19T17:36:05.805404 |
## | 21 |               11 |           2 | Spain                    | La Liga                 | male                 | 2016/2017     | 2021-02-02T23:24:58.985975 | 2021-02-02T23:24:58.985975 |
## | 22 |               11 |          27 | Spain                    | La Liga                 | male                 | 2015/2016     | 2020-07-29T05:00           | 2020-07-29T05:00           |
## | 23 |               11 |          26 | Spain                    | La Liga                 | male                 | 2014/2015     | 2020-07-29T05:00           | 2020-07-29T05:00           |
## | 24 |               11 |          25 | Spain                    | La Liga                 | male                 | 2013/2014     | 2020-07-29T05:00           | 2020-07-29T05:00           |
## | 25 |               11 |          24 | Spain                    | La Liga                 | male                 | 2012/2013     | 2020-07-29T05:00           | 2020-07-29T05:00           |
## | 26 |               11 |          23 | Spain                    | La Liga                 | male                 | 2011/2012     | 2020-07-29T05:00           | 2020-07-29T05:00           |
## | 27 |               11 |          22 | Spain                    | La Liga                 | male                 | 2010/2011     | 2020-07-29T05:00           | 2020-07-29T05:00           |
## | 28 |               11 |          21 | Spain                    | La Liga                 | male                 | 2009/2010     | 2020-07-29T05:00           | 2020-07-29T05:00           |
## | 29 |               11 |          41 | Spain                    | La Liga                 | male                 | 2008/2009     | 2020-07-29T05:00           | 2020-07-29T05:00           |
## | 30 |               11 |          40 | Spain                    | La Liga                 | male                 | 2007/2008     | 2020-07-29T05:00           | 2020-07-29T05:00           |
## | 31 |               11 |          39 | Spain                    | La Liga                 | male                 | 2006/2007     | 2020-07-29T05:00           | 2020-07-29T05:00           |
## | 32 |               11 |          38 | Spain                    | La Liga                 | male                 | 2005/2006     | 2020-07-29T05:00           | 2020-07-29T05:00           |
## | 33 |               11 |          37 | Spain                    | La Liga                 | male                 | 2004/2005     | 2020-07-29T05:00           | 2020-07-29T05:00           |
## | 34 |               49 |           3 | United States of America | NWSL                    | female               | 2018          | 2020-07-29T05:00           | 2020-07-29T05:00           |
## | 35 |                2 |          44 | England                  | Premier League          | male                 | 2003/2004     | 2020-08-31T20:40:28.969635 | 2020-08-31T20:40:28.969635 |
## | 36 |               72 |          30 | International            | Women's World Cup       | female               | 2019          | 2020-07-29T05:00           | 2020-07-29T05:00           |

Let us use the first row from comp where the competition_id is 16 and season_id is 1. We see that it holds the event data from UEFA Champions League ⚽ for the 2017-18 season. Let us now extract out the matches using the above information.

mat = sb.matches(competition_id = 16, season_id = 1)
print(mat.to_markdown())
## |    |   match_id | match_date   | kick_off     | competition               | season    | home_team   | away_team   |   home_score |   away_score | match_status   | match_status_360   | last_updated               | last_updated_360   |   match_week | competition_stage   | stadium          | referee   | data_version   |   shot_fidelity_version |   xy_fidelity_version |
## |---:|-----------:|:-------------|:-------------|:--------------------------|:----------|:------------|:------------|-------------:|-------------:|:---------------|:-------------------|:---------------------------|:-------------------|-------------:|:--------------------|:-----------------|:----------|:---------------|------------------------:|----------------------:|
## |  0 |      18245 | 2018-05-26   | 20:45:00.000 | Europe - Champions League | 2017/2018 | Real Madrid | Liverpool   |            3 |            1 | available      | unscheduled        | 2021-01-23T21:55:30.425330 |                    |            7 | Final               | NSK Olimpijs'kyj | M. Mažić  | 1.1.0          |                       2 |                     2 |

We see there is only one match available, having match_id set to 18245. It represents the final that took place between Real Madrid and Liverpool at Olimpiyskiy National Sports Complex, Moscow and Real Madrid won with the full time score: 3-1. Finally let us draw out the complete event data from this match:

events = sb.events(match_id = 18245)

We will print the first and the last 10 rows of the dataset to get an idea of how it looks and what information it provides us with:

print(events.head(10).to_markdown())
## |    |   50_50 |   ball_receipt_outcome |   ball_recovery_recovery_failure |   block_offensive |   carry_end_location |   clearance_aerial_won |   clearance_body_part |   clearance_head |   clearance_left_foot |   clearance_right_foot |   counterpress |   dribble_nutmeg |   dribble_outcome |   dribble_overrun |   duel_outcome |   duel_type |   duration |   foul_committed_advantage |   foul_committed_card |   foul_committed_type |   foul_won_advantage |   foul_won_defensive |   goalkeeper_body_part |   goalkeeper_end_location |   goalkeeper_outcome |   goalkeeper_position |   goalkeeper_punched_out |   goalkeeper_technique |   goalkeeper_type | id                                   |   index |   injury_stoppage_in_chain |   interception_outcome | location     |   match_id |   minute |   off_camera |   out |   pass_aerial_won |   pass_angle |   pass_assisted_shot_id | pass_body_part   |   pass_cross |   pass_cut_back | pass_end_location   |   pass_goal_assist | pass_height   |   pass_inswinging |   pass_length |   pass_miscommunication | pass_outcome   |   pass_outswinging | pass_recipient                      |   pass_shot_assist |   pass_straight |   pass_switch |   pass_technique |   pass_through_ball | pass_type   |   period | play_pattern   | player              | position              |   possession | possession_team   | related_events                                                                                                           |   second |   shot_aerial_won |   shot_body_part |   shot_end_location |   shot_first_time |   shot_freeze_frame |   shot_key_pass_id |   shot_one_on_one |   shot_outcome |   shot_redirect |   shot_statsbomb_xg |   shot_technique |   shot_type |   substitution_outcome |   substitution_replacement | tactics                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      | team        | timestamp    | type        |   under_pressure |
## |---:|--------:|-----------------------:|---------------------------------:|------------------:|---------------------:|-----------------------:|----------------------:|-----------------:|----------------------:|-----------------------:|---------------:|-----------------:|------------------:|------------------:|---------------:|------------:|-----------:|---------------------------:|----------------------:|----------------------:|---------------------:|---------------------:|-----------------------:|--------------------------:|---------------------:|----------------------:|-------------------------:|-----------------------:|------------------:|:-------------------------------------|--------:|---------------------------:|-----------------------:|:-------------|-----------:|---------:|-------------:|------:|------------------:|-------------:|------------------------:|:-----------------|-------------:|----------------:|:--------------------|-------------------:|:--------------|------------------:|--------------:|------------------------:|:---------------|-------------------:|:------------------------------------|-------------------:|----------------:|--------------:|-----------------:|--------------------:|:------------|---------:|:---------------|:--------------------|:----------------------|-------------:|:------------------|:-------------------------------------------------------------------------------------------------------------------------|---------:|------------------:|-----------------:|--------------------:|------------------:|--------------------:|-------------------:|------------------:|---------------:|----------------:|--------------------:|-----------------:|------------:|-----------------------:|---------------------------:|:---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|:------------|:-------------|:------------|-----------------:|
## |  0 |     nan |                    nan |                              nan |               nan |                  nan |                    nan |                   nan |              nan |                   nan |                    nan |            nan |              nan |               nan |               nan |            nan |         nan |   0        |                        nan |                   nan |                   nan |                  nan |                  nan |                    nan |                       nan |                  nan |                   nan |                      nan |                    nan |               nan | 5eee3ffd-f0c0-4532-868b-4a66cbf20cb8 |       1 |                        nan |                    nan | nan          |      18245 |        0 |          nan |   nan |               nan |   nan        |                     nan | nan              |          nan |             nan | nan                 |                nan | nan           |               nan |      nan      |                     nan | nan            |                nan | nan                                 |                nan |             nan |           nan |              nan |                 nan | nan         |        1 | Regular Play   | nan                 | nan                   |            1 | Real Madrid       | nan                                                                                                                      |        0 |               nan |              nan |                 nan |               nan |                 nan |                nan |               nan |            nan |             nan |                 nan |              nan |         nan |                    nan |                        nan | {'formation': 41212, 'lineup': [{'player': {'id': 5597, 'name': 'Keylor Navas Gamboa'}, 'position': {'id': 1, 'name': 'Goalkeeper'}, 'jersey_number': 1}, {'player': {'id': 5721, 'name': 'Daniel Carvajal Ramos'}, 'position': {'id': 2, 'name': 'Right Back'}, 'jersey_number': 2}, {'player': {'id': 5485, 'name': 'Raphaël Varane'}, 'position': {'id': 3, 'name': 'Right Center Back'}, 'jersey_number': 5}, {'player': {'id': 5201, 'name': 'Sergio Ramos García'}, 'position': {'id': 5, 'name': 'Left Center Back'}, 'jersey_number': 4}, {'player': {'id': 5552, 'name': 'Marcelo Vieira da Silva Júnior'}, 'position': {'id': 6, 'name': 'Left Back'}, 'jersey_number': 12}, {'player': {'id': 5539, 'name': 'Carlos Henrique Casimiro'}, 'position': {'id': 10, 'name': 'Center Defensive Midfield'}, 'jersey_number': 14}, {'player': {'id': 5463, 'name': 'Luka Modrić'}, 'position': {'id': 13, 'name': 'Right Center Midfield'}, 'jersey_number': 10}, {'player': {'id': 5574, 'name': 'Toni Kroos'}, 'position': {'id': 15, 'name': 'Left Center Midfield'}, 'jersey_number': 8}, {'player': {'id': 4926, 'name': 'Francisco Román Alarcón Suárez'}, 'position': {'id': 19, 'name': 'Center Attacking Midfield'}, 'jersey_number': 22}, {'player': {'id': 19677, 'name': 'Karim Benzema'}, 'position': {'id': 22, 'name': 'Right Center Forward'}, 'jersey_number': 9}, {'player': {'id': 5207, 'name': 'Cristiano Ronaldo dos Santos Aveiro'}, 'position': {'id': 24, 'name': 'Left Center Forward'}, 'jersey_number': 7}]} | Real Madrid | 00:00:00.000 | Starting XI |              nan |
## |  1 |     nan |                    nan |                              nan |               nan |                  nan |                    nan |                   nan |              nan |                   nan |                    nan |            nan |              nan |               nan |               nan |            nan |         nan |   0        |                        nan |                   nan |                   nan |                  nan |                  nan |                    nan |                       nan |                  nan |                   nan |                      nan |                    nan |               nan | eaa65a92-02d3-4375-b2b7-7c2f679a620c |       2 |                        nan |                    nan | nan          |      18245 |        0 |          nan |   nan |               nan |   nan        |                     nan | nan              |          nan |             nan | nan                 |                nan | nan           |               nan |      nan      |                     nan | nan            |                nan | nan                                 |                nan |             nan |           nan |              nan |                 nan | nan         |        1 | Regular Play   | nan                 | nan                   |            1 | Real Madrid       | nan                                                                                                                      |        0 |               nan |              nan |                 nan |               nan |                 nan |                nan |               nan |            nan |             nan |                 nan |              nan |         nan |                    nan |                        nan | {'formation': 433, 'lineup': [{'player': {'id': 3630, 'name': 'Loris Karius'}, 'position': {'id': 1, 'name': 'Goalkeeper'}, 'jersey_number': 1}, {'player': {'id': 3664, 'name': 'Trent Alexander-Arnold'}, 'position': {'id': 2, 'name': 'Right Back'}, 'jersey_number': 66}, {'player': {'id': 3471, 'name': 'Dejan Lovren'}, 'position': {'id': 3, 'name': 'Right Center Back'}, 'jersey_number': 6}, {'player': {'id': 3669, 'name': 'Virgil van Dijk'}, 'position': {'id': 5, 'name': 'Left Center Back'}, 'jersey_number': 4}, {'player': {'id': 3655, 'name': 'Andrew Robertson'}, 'position': {'id': 6, 'name': 'Left Back'}, 'jersey_number': 26}, {'player': {'id': 3532, 'name': 'Jordan Brian Henderson'}, 'position': {'id': 10, 'name': 'Center Defensive Midfield'}, 'jersey_number': 14}, {'player': {'id': 3567, 'name': 'Georginio Wijnaldum'}, 'position': {'id': 13, 'name': 'Right Center Midfield'}, 'jersey_number': 5}, {'player': {'id': 3473, 'name': 'James Philip Milner'}, 'position': {'id': 15, 'name': 'Left Center Midfield'}, 'jersey_number': 7}, {'player': {'id': 3531, 'name': 'Mohamed Salah'}, 'position': {'id': 17, 'name': 'Right Wing'}, 'jersey_number': 11}, {'player': {'id': 3629, 'name': 'Sadio Mané'}, 'position': {'id': 21, 'name': 'Left Wing'}, 'jersey_number': 19}, {'player': {'id': 3535, 'name': 'Roberto Firmino Barbosa de Oliveira'}, 'position': {'id': 23, 'name': 'Center Forward'}, 'jersey_number': 9}]}                                                                 | Liverpool   | 00:00:00.000 | Starting XI |              nan |
## |  2 |     nan |                    nan |                              nan |               nan |                  nan |                    nan |                   nan |              nan |                   nan |                    nan |            nan |              nan |               nan |               nan |            nan |         nan |   0        |                        nan |                   nan |                   nan |                  nan |                  nan |                    nan |                       nan |                  nan |                   nan |                      nan |                    nan |               nan | 9c82d2e5-ebba-4825-b7f9-b11b04433ed8 |       3 |                        nan |                    nan | nan          |      18245 |        0 |          nan |   nan |               nan |   nan        |                     nan | nan              |          nan |             nan | nan                 |                nan | nan           |               nan |      nan      |                     nan | nan            |                nan | nan                                 |                nan |             nan |           nan |              nan |                 nan | nan         |        1 | Regular Play   | nan                 | nan                   |            1 | Real Madrid       | ['b791047a-3eea-452f-b3a9-212bd40cd7cb']                                                                                 |        0 |               nan |              nan |                 nan |               nan |                 nan |                nan |               nan |            nan |             nan |                 nan |              nan |         nan |                    nan |                        nan | nan                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          | Real Madrid | 00:00:00.000 | Half Start  |              nan |
## |  3 |     nan |                    nan |                              nan |               nan |                  nan |                    nan |                   nan |              nan |                   nan |                    nan |            nan |              nan |               nan |               nan |            nan |         nan |   0        |                        nan |                   nan |                   nan |                  nan |                  nan |                    nan |                       nan |                  nan |                   nan |                      nan |                    nan |               nan | b791047a-3eea-452f-b3a9-212bd40cd7cb |       4 |                        nan |                    nan | nan          |      18245 |        0 |          nan |   nan |               nan |   nan        |                     nan | nan              |          nan |             nan | nan                 |                nan | nan           |               nan |      nan      |                     nan | nan            |                nan | nan                                 |                nan |             nan |           nan |              nan |                 nan | nan         |        1 | Regular Play   | nan                 | nan                   |            1 | Real Madrid       | ['9c82d2e5-ebba-4825-b7f9-b11b04433ed8']                                                                                 |        0 |               nan |              nan |                 nan |               nan |                 nan |                nan |               nan |            nan |             nan |                 nan |              nan |         nan |                    nan |                        nan | nan                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          | Liverpool   | 00:00:00.000 | Half Start  |              nan |
## |  4 |     nan |                    nan |                              nan |               nan |                  nan |                    nan |                   nan |              nan |                   nan |                    nan |            nan |              nan |               nan |               nan |            nan |         nan |   0        |                        nan |                   nan |                   nan |                  nan |                  nan |                    nan |                       nan |                  nan |                   nan |                      nan |                    nan |               nan | c6dbfa9c-faf1-4f33-986e-357706c33dd0 |    1924 |                        nan |                    nan | nan          |      18245 |       45 |          nan |   nan |               nan |   nan        |                     nan | nan              |          nan |             nan | nan                 |                nan | nan           |               nan |      nan      |                     nan | nan            |                nan | nan                                 |                nan |             nan |           nan |              nan |                 nan | nan         |        2 | From Goal Kick | nan                 | nan                   |           85 | Liverpool         | ['85d8a8b2-022f-493b-a161-cb6baec082a5']                                                                                 |        0 |               nan |              nan |                 nan |               nan |                 nan |                nan |               nan |            nan |             nan |                 nan |              nan |         nan |                    nan |                        nan | nan                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          | Liverpool   | 00:00:00.000 | Half Start  |              nan |
## |  5 |     nan |                    nan |                              nan |               nan |                  nan |                    nan |                   nan |              nan |                   nan |                    nan |            nan |              nan |               nan |               nan |            nan |         nan |   0        |                        nan |                   nan |                   nan |                  nan |                  nan |                    nan |                       nan |                  nan |                   nan |                      nan |                    nan |               nan | 85d8a8b2-022f-493b-a161-cb6baec082a5 |    1925 |                        nan |                    nan | nan          |      18245 |       45 |          nan |   nan |               nan |   nan        |                     nan | nan              |          nan |             nan | nan                 |                nan | nan           |               nan |      nan      |                     nan | nan            |                nan | nan                                 |                nan |             nan |           nan |              nan |                 nan | nan         |        2 | From Goal Kick | nan                 | nan                   |           85 | Liverpool         | ['c6dbfa9c-faf1-4f33-986e-357706c33dd0']                                                                                 |        0 |               nan |              nan |                 nan |               nan |                 nan |                nan |               nan |            nan |             nan |                 nan |              nan |         nan |                    nan |                        nan | nan                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          | Real Madrid | 00:00:00.000 | Half Start  |              nan |
## |  6 |     nan |                    nan |                              nan |               nan |                  nan |                    nan |                   nan |              nan |                   nan |                    nan |            nan |              nan |               nan |               nan |            nan |         nan |   1.73591  |                        nan |                   nan |                   nan |                  nan |                  nan |                    nan |                       nan |                  nan |                   nan |                      nan |                    nan |               nan | 25be91a5-a084-42cb-8cc1-a0fe7b0f52f9 |       5 |                        nan |                    nan | [60.0, 40.0] |      18245 |        0 |          nan |   nan |               nan |     3.09861  |                     nan | Right Foot       |          nan |             nan | [32.1, 41.2]        |                nan | Ground Pass   |               nan |       27.9258 |                     nan | nan            |                nan | Dejan Lovren                        |                nan |             nan |           nan |              nan |                 nan | Kick Off    |        1 | From Kick Off  | James Philip Milner | Left Center Midfield  |            2 | Liverpool         | ['e1a3ac58-89f3-42c7-aacc-1592ad5ab8f3']                                                                                 |        0 |               nan |              nan |                 nan |               nan |                 nan |                nan |               nan |            nan |             nan |                 nan |              nan |         nan |                    nan |                        nan | nan                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          | Liverpool   | 00:00:00.371 | Pass        |              nan |
## |  7 |     nan |                    nan |                              nan |               nan |                  nan |                    nan |                   nan |              nan |                   nan |                    nan |            nan |              nan |               nan |               nan |            nan |         nan |   3.77207  |                        nan |                   nan |                   nan |                  nan |                  nan |                    nan |                       nan |                  nan |                   nan |                      nan |                    nan |               nan | b544eb38-7cc9-4cb5-99e9-ebac4fce9eb9 |       8 |                        nan |                    nan | [35.0, 40.8] |      18245 |        0 |          nan |   nan |               nan |    -0.30397  |                     nan | Right Foot       |          nan |             nan | [92.7, 22.7]        |                nan | High Pass     |               nan |       60.4723 |                     nan | Incomplete     |                nan | Roberto Firmino Barbosa de Oliveira |                nan |             nan |           nan |              nan |                 nan | nan         |        1 | From Kick Off  | Dejan Lovren        | Right Center Back     |            2 | Liverpool         | ['ad23249c-f7da-4e2d-aa13-8a13df1afc57', 'ae5939bf-8467-4dfa-95df-ebba7c70d4c8']                                         |        3 |               nan |              nan |                 nan |               nan |                 nan |                nan |               nan |            nan |             nan |                 nan |              nan |         nan |                    nan |                        nan | nan                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          | Liverpool   | 00:00:03.275 | Pass        |              nan |
## |  8 |     nan |                    nan |                              nan |               nan |                  nan |                    nan |                   nan |              nan |                   nan |                    nan |            nan |              nan |               nan |               nan |            nan |         nan |   0.793057 |                        nan |                   nan |                   nan |                  nan |                  nan |                    nan |                       nan |                  nan |                   nan |                      nan |                    nan |               nan | 192c9629-1703-40ab-8498-cab869cf0144 |      12 |                        nan |                    nan | [27.4, 60.2] |      18245 |        0 |          nan |   nan |               nan |     0.918927 |                     nan | Right Foot       |          nan |             nan | [36.1, 71.6]        |                nan | High Pass     |               nan |       14.3405 |                     nan | nan            |                nan | Luka Modrić                         |                nan |             nan |           nan |              nan |                 nan | nan         |        1 | Regular Play   | Raphaël Varane      | Right Center Back     |            3 | Real Madrid       | ['a88801db-695b-4a7e-ac98-48a2e1b8b61c']                                                                                 |        8 |               nan |              nan |                 nan |               nan |                 nan |                nan |               nan |            nan |             nan |                 nan |              nan |         nan |                    nan |                        nan | nan                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          | Real Madrid | 00:00:08.236 | Pass        |              nan |
## |  9 |     nan |                    nan |                              nan |               nan |                  nan |                    nan |                   nan |              nan |                   nan |                    nan |            nan |              nan |               nan |               nan |            nan |         nan |   0.987721 |                        nan |                   nan |                   nan |                  nan |                  nan |                    nan |                       nan |                  nan |                   nan |                      nan |                    nan |               nan | 599fb72e-8baf-4d5b-815e-7beb8c54e6af |      17 |                        nan |                    nan | [35.3, 75.4] |      18245 |        0 |          nan |   nan |               nan |     3.04884  |                     nan | Right Foot       |          nan |             nan | [22.4, 76.6]        |                nan | Low Pass      |               nan |       12.9557 |                     nan | nan            |                nan | Daniel Carvajal Ramos               |                nan |             nan |           nan |              nan |                 nan | nan         |        1 | Regular Play   | Luka Modrić         | Right Center Midfield |            3 | Real Madrid       | ['5016d9e2-20f6-4d4b-a19f-3c7d5999c8d4', '77afbacb-6fe9-47a2-857b-98c47a785e6a', 'b9d35239-8e68-4d04-a74d-ec653114de99'] |       10 |               nan |              nan |                 nan |               nan |                 nan |                nan |               nan |            nan |             nan |                 nan |              nan |         nan |                    nan |                        nan | nan                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          | Real Madrid | 00:00:10.701 | Pass        |                1 |
print(events.tail(10).to_markdown())
## |      |   50_50 |   ball_receipt_outcome |   ball_recovery_recovery_failure |   block_offensive |   carry_end_location |   clearance_aerial_won |   clearance_body_part |   clearance_head |   clearance_left_foot |   clearance_right_foot |   counterpress |   dribble_nutmeg |   dribble_outcome |   dribble_overrun |   duel_outcome |   duel_type |   duration |   foul_committed_advantage |   foul_committed_card |   foul_committed_type |   foul_won_advantage |   foul_won_defensive |   goalkeeper_body_part |   goalkeeper_end_location |   goalkeeper_outcome |   goalkeeper_position |   goalkeeper_punched_out |   goalkeeper_technique |   goalkeeper_type | id                                   |   index |   injury_stoppage_in_chain |   interception_outcome | location      |   match_id |   minute |   off_camera |   out |   pass_aerial_won |   pass_angle |   pass_assisted_shot_id |   pass_body_part |   pass_cross |   pass_cut_back |   pass_end_location |   pass_goal_assist |   pass_height |   pass_inswinging |   pass_length |   pass_miscommunication |   pass_outcome |   pass_outswinging |   pass_recipient |   pass_shot_assist |   pass_straight |   pass_switch |   pass_technique |   pass_through_ball |   pass_type |   period | play_pattern   | player              | position             |   possession | possession_team   | related_events                           |   second |   shot_aerial_won |   shot_body_part |   shot_end_location |   shot_first_time |   shot_freeze_frame |   shot_key_pass_id |   shot_one_on_one |   shot_outcome |   shot_redirect |   shot_statsbomb_xg |   shot_technique |   shot_type | substitution_outcome   | substitution_replacement   | tactics                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | team        | timestamp    | type           |   under_pressure |
